Technical Specifications
Cut off Size | 508 | 546 | 560 | 578 | 608 |
Printing Length | 493 | 531 | 545 | 563 | 583 |
Plate Length (Unbent) | 516 | 554 | 568 | 586 | 616 |
Blanket Length (including bar) | 556 | 594 | 608 | 626 | 656 |
Plate Thickness | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Web plate & Blanket Width | 889 | 889 | 889 | 889 | 889 |
Roll Diameter | 1070 | 1070 | 1070 | 1070 | 1070 |
Blanket Thickness | With Packing | Without Packing | Packing | ||
Three Ply Compressible | 2.06 | 1.65 | 0.45 | ||
Non Compressible | 2.134 | 1.684 | 0.45 |
![]() |